
| Uf value of frame (≥) | 3.5 W/(m²·K) |
| Max. height | 2500 mm |
| Max. width | 1100 mm |
| Max. glass panel thickness | 32 mm |
| Max. vent weight | 150 kg |
| Area of application | External use, Residential projects, Commercial projects |
| Air permeability | Class 2 |
| Water tightness | Class 4A |
| Wind load resistance | Class C3 |
| Burglar resistance | Up to RC 2 |
| Impact resistance | Class 1 |

| Uf value of frame (≥) | 2.2 W/(m²·K) |
| Max. height | 2500 mm |
| Max. width | 1250 mm |
| Max. glass panel thickness | 45 mm |
| Max. vent weight | 150 kg |
| Area of application | External use, Residential projects, Commercial projects |
| Air permeability | Class 2 |
| Water tightness | Class 5A |
| Wind load resistance | Class C3 |
| Burglar resistance | Up to RC 3 |
| Impact resistance | Class 1 |

| Max. height | 3220 mm |
| Max. width | 3180 mm |
| Max. glass panel thickness | 39 mm |
| Area of application | External use, Residential projects, Commercial projects |
| Burglar resistance | Up to RC 2 |

| Max. height | 2500 mm |
| Max. width | 1100 mm |
| Max. glass panel thickness | 32 mm |
| Max. vent weight | 200 kg |
| Area of application | Internal use, External use, Commercial projects |
| Air permeability | Class 2 |
| Wind load resistance | Class C3 |
| Burglar resistance | Up to RC 2 |

| Uf value of frame (≥) | 2.2 W/(m²·K) |
| Max. height | 3000 mm |
| Max. width | 1400 mm |
| Max. glass panel thickness | 57 mm |
| Max. vent weight | 200 kg |
| Area of application | Residential projects, Commercial projects |
| Air permeability | Class 2 |
| Water tightness | Class 5A |
| Wind load resistance | Class C3 |
| Burglar resistance | Up to RC 3 |
| Impact resistance | Class 1 |
(C) COPYRIGHT ARC GROUP 2022