Sky Air
A floor-mounted, direct-blow air conditioner that can be placed against a wall without taking up usable floor space, sending cool air up to 25 meters — well suited to large open areas such as halls and warehouses.
Remote control with an LED temperature display for easy adjustment.
Adjustable wind power across 3 levels.
Automatic left-right swing for wider air distribution.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 12.1 |
| Cooling Capacity | BTU/hr | 41,300 |
| Power Consumption | W | 4,530 |
| Power Supply | V/Ph/Hz | 415 / 3 / 50 |
| Indoor Unit | ||
| Model | FVRN42BXV1S | |
| Air Flow Rate | m³/min | 29.3 / 26.8 / 23.9 |
| Air Flow Rate | cfm | 1,035 / 945 / 845 |
| Fan Speed | 3Step, Auto | |
| Air Filter | Saranet Filter | |
| Sound Level | dB(A) | 49 / 47 / 44 |
| Dimensions (HxWxD) | mm | 1,850 X 600 X 350 |
| Weight | kg | 45 |
| Drain Pipe | 19.05 | |
| Outdoor Unit | ||
| Model | RR42DAXY1S | |
| Color | Ivory White (ขาวงาช้าง) | |
| Sound Level | dB(A) | 60 |
| Dimensions (HxWxD) | mm | 852 X 1,030 X 400 |
| Weight | kg | 95 |
| Liquid Pipe | Ø9.5 (Flare) | |
| Gas Pipe | Ø15.9 (Flare) | |
| Compressor | Hermetically Sealed Scroll Type | |
| Refrigerant | R-410A | |
| Max Piping Length (no extra refrigerant) | m | 7.5 |
| Max Piping Length | m | 50 |
| Max Height Difference | m | 30 |
| Coil Protection | Fin Tube(Copper) | |
(C) COPYRIGHT ARC GROUP 2022