Sky Air
A ceiling-suspended unit with a slim 19.5 cm profile suited to height-constrained spaces. Uses R410A refrigerant, earns a 5-star energy rating, and offers automatic vertical fan blade control plus manual horizontal adjustment.
The dust filter can be removed and cleaned simply by taking off the air inlet mask.
Vertical fan blades adjust automatically up and down, with manual horizontal control.
The flat-textured swing vane resists dust buildup and is easy to clean.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 4 |
| Cooling Capacity | BTU/hr | 13,600 |
| Power Consumption | W | 1,080 |
| SEER | BTU/W.h | 14.23 |
| Energy Label | No.5 (1-star) | |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FHNQ13NV2S | |
| Air Flow Rate | m³/min | 22 / 21 / 20 |
| Air Flow Rate | cfm | 777 / 741 / 706 |
| Fan Speed | 3 Steps, Auto | |
| Air Filter | Resin net | |
| Sound Level | dB(A) | 45 / N/A / 40 |
| Dimensions (HxWxD) | mm | 195 x 1,160 x 680 |
| Weight | kg | 26 |
| Drain Pipe | VP20 (I.D.∅20 x O.D.∅26) | |
| Outdoor Unit | ||
| Model | RNQ13NV2S | |
| Color | Ivory White (สีขาวงาช้าง) | |
| Sound Level | dB(A) | 46 |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Weight | kg | 40 |
| Liquid Pipe | Ø6.4 (Flare) | |
| Gas Pipe | Ø12.7 (Flare) | |
| Compressor | Hermetically sealed rotary type | |
| Refrigerant | R-410A | |
| Max Piping Length (no extra refrigerant) | m | 10 |
| Max Piping Length | m | 30 |
| Max Height Difference | m | 15 |
| Coil Protection | Cross fin coil(Copper) | |
(C) COPYRIGHT ARC GROUP 2022