Sky Air
An entry-level ceiling-suspended unit earning Energy Saving Label No.5, using eco-friendly R32 refrigerant. Installable with only a 3 cm wall clearance, with automatic up-down airflow and manual left-right adjustment.
Eco-friendly refrigerant with better cooling performance than R22 or R410A.
Automatic up-down airflow with manual left-right adjustment.
Installable with just 3 cm of wall clearance.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 4.0/(1.8~4.5) |
| Cooling Capacity | BTU/hr | 13,600/(6100~15400) |
| Power Consumption | W | 1,280 |
| SEER | BTU/W.h | 17.07 |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FHFC13EV2S | |
| Air Flow Rate | m³/min | 13 / 10 |
| Air Flow Rate | cfm | 459 / 353 |
| Fan Speed | 2 Taps | |
| Air Filter | Resin net | |
| Sound Level | dB(A) | 38 / 33 |
| Dimensions (HxWxD) | mm | 195 x 960 x 680 |
| Weight | kg | 25 |
| Drain Pipe | I.D.ϕ20 × O.D.ϕ26 | |
| Outdoor Unit | ||
| Model | RZFC13EV2S | |
| Color | Ivory white | |
| Sound Level | dB(A) | 48 |
| Dimensions (HxWxD) | mm | 595x845x300 |
| Weight | kg | 34 |
| Liquid Pipe | Ø6.4 (Flare) | |
| Gas Pipe | Ø12.7 (Flare) | |
| Compressor | Hermetically sealed swing type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 15 |
| Max Piping Length | m | 30 (equivalent length 40 m) |
| Max Height Difference | m | 15 |
| Coil Protection | CAZ Protection (Anti - Corrosion Micro Channel) | |
(C) COPYRIGHT ARC GROUP 2022