Sky Air
A ceiling-suspended commercial unit earning Energy Saving Label No.5, built around a swing inverter compressor that cools quickly and maintains steady temperatures. Streamer discharge helps break down germs and harmful substances, and the coil is built for a wide range of ceiling heights.
Requires only a 3 cm gap from the wall edge.
Sensors in both the cooling coil and remote control improve accuracy.
Works with existing R22 piping to reduce installation costs.
Larger models can be installed on ceilings up to 4.3 meters high.
Eco-friendly refrigerant with roughly 3x lower GWP than R410A.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 3.8 (1.8~4.5) |
| Cooling Capacity | BTU/hr | 13,040 (6100~15400) |
| Power Consumption | W | 780 |
| SEER | BTU/W.h | 23.27 |
| Energy Label | No.5 (4-star) | |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FHA13DV2S | |
| Air Flow Rate | m³/min | 15/13.5/12/11/10 |
| Air Flow Rate | cfm | 530 / 477 / 424 / 388 / 353 |
| Fan Speed | 5Step , Auto | |
| Air Filter | Resin net | |
| Sound Level | dB(A) | 37/36/35/33.5/32 |
| Dimensions (HxWxD) | mm | 595x845x300 |
| Weight | kg | 25 |
| Drain Pipe | VP20 (I.D.Ф20 x O.D.Ф26) | |
| Outdoor Unit | ||
| Model | RZF13DV2S | |
| Color | Ivory white | |
| Sound Level | dB(A) | 48 |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Weight | kg | 41 |
| Liquid Pipe | Ø9.5mm / 3/8 Inch / 3 Hun (Flare) | |
| Gas Pipe | Ø15.9mm / 5/8 Inch / 5 Hun (Flare) | |
| Compressor | Hermetically sealed swing type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 30 |
| Max Piping Length | m | 50 (Equivalent length 70m) |
| Max Height Difference | m | 30 |
| Coil Protection | CAZ Protection (Anti - Corrosion Micro Channel) | |
(C) COPYRIGHT ARC GROUP 2022