Sky Air
A high-capacity concealed duct unit that feeds cool air through ductwork with flexible ventilator placement. The condensing coil has an acrylic-resin coating to resist air pollution erosion, and dual temperature sensors improve accuracy.
The condensing coil is coated with acrylic resin, protecting it from air pollution erosion.
Longer duct reach lets installers place ventilators in more positions around the room.
Selectable sensors in the cooling coil and portable remote control improve accuracy.
Fan speed can be switched across four operating levels.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 16.1 |
| Cooling Capacity | BTU/hr | 55,000 |
| Power Consumption | W | 5,760 |
| Power Supply | V/Ph/Hz | 415 / 3 / 50 |
| Indoor Unit | ||
| Model | FDMRN55CXV1S9 | |
| Air Flow Rate | m³/min | 48.7 / 43.9 / 37.9 / 33.1 |
| Air Flow Rate | cfm | 1,720 / 1,550 / 1,340 / 1,170 |
| Fan Speed | 4Step, Auto | |
| Sound Level | dB(A) | 54 / 52 / 50 / 46 |
| Dimensions (HxWxD) | mm | 378 x 1,569 x 541 |
| Weight | kg | 56 |
| Drain Pipe | 19.05 | |
| Outdoor Unit | ||
| Model | RR55DXY1S9 | |
| Color | Ivory White (ขาวงาช้าง) | |
| Sound Level | dB(A) | 65 |
| Dimensions (HxWxD) | mm | 852 X 1,030 X 400 |
| Weight | kg | 105 |
| Liquid Pipe | Ø9.5 mm | |
| Gas Pipe | Ø19.1 mm | |
| Compressor | Hermetically Sealed Scroll Type | |
| Refrigerant | R-410A | |
| Max Piping Length (no extra refrigerant) | m | 7.5 |
| Max Piping Length | m | 35 |
| Max Height Difference | m | 15 |
| Coil Protection | Fin tube(Copper) | |
(C) COPYRIGHT ARC GROUP 2022