Sky Air
A concealed duct unit with an ultra-slim 20 cm profile, needing only about 24 cm of ceiling clearance. Earns Energy Saving Label No.5 and can be piped from either the left or right side for flexible installation.
Just 20 cm tall, requiring roughly 24 cm of ceiling space for installation.
Piping can be installed from the left or right for flexible layouts.
Eco-friendly refrigerant with roughly 3x lower GWP than R410A.
The electrical box can be serviced from the bottom.
A one-piece blower that can be removed for simplified servicing.
Three fan speed levels plus an automatic mode.
Wired controller for straightforward operation.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 3.8/(1.8~4.5) |
| Cooling Capacity | BTU/hr | 13,000/(6100~15400) |
| Power Consumption | W | 1,120 |
| SEER | BTU/W.h | 17.07 |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FDLF13EV2S | |
| Air Flow Rate | m³/min | 16/14/12 |
| Air Flow Rate | cfm | 565 / 494 / 423 |
| Fan Speed | 3Step | |
| Air Filter | Removable/Washable/Mildew proof | |
| Sound Level | dB(A) | 37 / 33 / 30 |
| Dimensions (HxWxD) | mm | 200 x 900 x 620 |
| Weight | kg | 28 |
| Drain Pipe | VP25 (I.D.∅25 x O.D.∅34) | |
| Outdoor Unit | ||
| Model | RZFC13EV2S | |
| Color | Ivory white | |
| Sound Level | dB(A) | 48 |
| Dimensions (HxWxD) | mm | 595x845x300 |
| Weight | kg | 34 |
| Liquid Pipe | Ø6.4 (Flare) | |
| Gas Pipe | Ø12.7 (Flare) | |
| Compressor | Hermetically sealed swing type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 15 |
| Max Piping Length | m | 30 (equivalent length 40 m) |
| Max Height Difference | m | 15 |
| Coil Protection | CAZ Protection (Anti - Corrosion Micro Channel) | |
(C) COPYRIGHT ARC GROUP 2022