Sky Air
A 360° round flow cassette unit built around a swing inverter compressor, earning Energy Saving Label No.5. Streamer discharge helps break down germs and bacteria on the filter and internal parts, while the CAZ-coated coil resists corrosion and the reinforced PCB coating improves long-term durability.
High-speed electrical discharge that helps break down germs and harmful substances on the filter and internal components.
Heat exchanger coil made from a special zinc, copper and aluminum blend that resists corrosion from salt air.
Awarded the highest 5-star energy efficiency rating for reduced running costs.
Corrosion-resistant coating on the circuit board improves durability in demanding environments.
Distributes air evenly across the whole room via a 360-degree louver.
Reduces friction and vibration for quieter, more efficient operation.
Automatic mode adjusts airflow across five levels to cool the room efficiently.
Larger capacity models can be installed on ceilings up to 4.3 meters high.
Silver-ion coated drain tray helps prevent odors and bacterial growth.
Only needs cleaning about once a year, even in dusty environments.
Runs as low as 27.5 dB(A) at the lowest fan speed.
Eco-friendly refrigerant with higher cooling capability than R22 and R410A.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 4.1/(1.8~4.5) |
| Cooling Capacity | BTU/hr | 13,880/(6100~15400) |
| Power Consumption | W | 755 |
| SEER | BTU/W.h | 26.00 |
| Energy Label | No.5 (5-star) | |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FCTF13BV2S | |
| Color | Fresh white | |
| Air Flow Rate | m³/min | 23 / 21 / 18.5 / 16 / 13.5 |
| Air Flow Rate | cfm | 812 / 741 / 653 / 565 / 477 |
| Fan Speed | 5Step, Auto | |
| Air Filter | Resin net | |
| Sound Level | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 |
| Dimensions (HxWxD) | mm | 256 x 840 x 840 |
| Weight | kg | 22 |
| Drain Pipe | VP25 (I.D.Ø25 x O.D.Ø34) | |
| Outdoor Unit | ||
| Model | RZF13DV2S | |
| Color | Ivory white (สีขาวงาช้าง) | |
| Sound Level | dB(A) | 48 |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Weight | kg | 41 |
| Liquid Pipe | Ø9.5mm / 3/8 Inch / 3 Hun (Flare) | |
| Gas Pipe | Ø15.9mm / 5/8 Inch / 5 Hun (Flare) | |
| Compressor | Hermetically sealed swing type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 30 |
| Max Piping Length | m | 50 (Equivalent length 70m) |
| Max Height Difference | m | 30 |
| Coil Protection | CAZ Protection (Anti - Corrosion Micro Channel) | |
(C) COPYRIGHT ARC GROUP 2022