Sky Air
An entry-level round flow cassette earning Energy Saving Label No.5, using R32 refrigerant with roughly 3 times lower GWP than R410A, and a 360° louver for even air distribution.
Silver-ion coating helps prevent odors and bacterial growth.
Roughly 3x lower GWP than R410A, with faster cooling and lower energy use.
Reduces friction, vibration and refrigerant leakage for quieter operation.
Distributes air evenly across the room via a 360-degree louver.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 4.0/(1.8~4.5) |
| Cooling Capacity | BTU/hr | 13,600/(6100~15400) |
| Power Consumption | W | 1,220 |
| SEER | BTU/W.h | 19.30 |
| Energy Label | No.5 (1-star) | |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FCFC13EV2S | |
| Color | Fresh white | |
| Air Flow Rate | m³/min | 19 / 14 / 11 |
| Air Flow Rate | cfm | 671 / 494 / 388 |
| Fan Speed | 3Step, Auto | |
| Air Filter | Resin net | |
| Sound Level | dB(A) | 37 / 32 / 28 |
| Dimensions (HxWxD) | mm | 256x840x840 |
| Weight | kg | 19 |
| Drain Pipe | VP25 (I.D.∅25 x O.D.∅34) | |
| Outdoor Unit | ||
| Model | RZFC13EV2S | |
| Color | Ivory white | |
| Sound Level | dB(A) | 48 |
| Dimensions (HxWxD) | mm | 595x845x300 |
| Weight | kg | 34 |
| Liquid Pipe | Ø6.4 (Flare) | |
| Gas Pipe | Ø12.7 (Flare) | |
| Compressor | Hermetically sealed swing type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 15 |
| Max Piping Length | m | 30 (equivalent length 40 m) |
| Max Height Difference | m | 15 |
| Coil Protection | CAZ Protection (Anti - Corrosion Micro Channel) | |
(C) COPYRIGHT ARC GROUP 2022