Sky Air
A ceiling-mounted 8-way cassette that cools rooms quickly and evenly, running as low as 29 dB(A). Uses R32 refrigerant and includes a drain pump capable of pumping water up to 70 cm.
Front panel LED can be adjusted and controlled independently of the air conditioner via remote.
Copper-coated heat exchanger resists salt air and acidic rain.
Eco-friendly refrigerant with roughly 3x lower GWP than R410A.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 5.4 |
| Cooling Capacity | BTU/hr | 18,500 |
| Power Consumption | W | 1,620 |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FCC18AV1S | |
| Color | White | |
| Air Flow Rate | m³/min | 25/21/17/13 |
| Air Flow Rate | cfm | 890/760/620/490 |
| Fan Speed | 4 Steps | |
| Air Filter | Anti-Virus Filter | |
| Sound Level | dB(A) | 44/40/37/35 |
| Dimensions (HxWxD) | mm | 246 X 840 X 840 |
| Weight | kg | 22 |
| Drain Pipe | 19.00 | |
| Outdoor Unit | ||
| Model | RC18AV1S | |
| Color | Ivory White (ขาวงาช้าง) | |
| Sound Level | dB(A) | 52 |
| Dimensions (HxWxD) | mm | 615 x 845 x 300 |
| Weight | kg | 42 |
| Liquid Pipe | Ø6.4 mm | |
| Gas Pipe | Ø12.7 mm | |
| Compressor | Rotary type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 7.5 |
| Max Piping Length | m | 35 |
| Max Height Difference | m | 20 |
| Coil Protection | Fin tube(Copper) | |
(C) COPYRIGHT ARC GROUP 2022