Sky Air
An entry-level concealed duct unit only 24.5 cm tall, earning Energy Saving Label No.5, with adjustable static pressure from 50–150 Pa for flexible ductwork and a swing inverter compressor for efficient operation.
A profile only 24.5 cm tall allows installation in limited ceiling spaces.

Earns the top EGAT energy efficiency rating.
External static pressure can be set between 50 and 150 Pa depending on the model.
Makes wiring and repairs easier to access.
Silver-ion coating helps prevent odors and bacterial growth.
Roughly 3x lower GWP than R410A.
| Specification | Unit | Remarks |
|---|---|---|
| Cooling Capacity | kW | 3.8 /(1.8~4.5) |
| Cooling Capacity | BTU/hr | 13,000/(6100~15400) |
| Power Consumption | W | 1,120 |
| SEER | BTU/W.h | 17.07 |
| Power Supply | V/Ph/Hz | 220 / 1 / 50 |
| Indoor Unit | ||
| Model | FBFC13EV2S | |
| Color | - | |
| Air Flow Rate | m³/min | 15.5 / 12.0 / 9.0 |
| Air Flow Rate | cfm | 547 / 424 / 318 |
| Fan Speed | 3 Taps, Auto | |
| Sound Level | dB(A) | 37 / 35 / 30 |
| Dimensions (HxWxD) | mm | 245 x 700 x 800 |
| Weight | kg | 26 |
| Drain Pipe | I.D.ϕ25 × O.D.ϕ34 | |
| Outdoor Unit | ||
| Model | RZFC13EV2S | |
| Color | Ivory white | |
| Dimensions (HxWxD) | mm | 595x845x300 |
| Weight | kg | 34 |
| Liquid Pipe | Ø6.4 (Flare) | |
| Gas Pipe | Ø12.7 (Flare) | |
| Compressor | Hermetically sealed swing type | |
| Refrigerant | R32 | |
| Max Piping Length (no extra refrigerant) | m | 15 |
| Max Piping Length | m | 30 (equivalent length 40 m) |
| Max Height Difference | m | 15 |
| Coil Protection | CAZ Protection (Anti - Corrosion Micro Channel) | |
(C) COPYRIGHT ARC GROUP 2022